With our extensive experience in the domain and extended vendor base, we have been able to offer precision engineered array of Wheelchairs. Specifically fabricated using optimum grade raw material and advanced machines at our vendor’s manufacturing unit, these are widely used in hospitals and health care units for easy movement of patients from one place to another. Designed with advanced features and functionalities, these chairs are widely
...
Read more
Minimum Order Quantity | 5 Piece |
Hand Brake | No |
Brand | Smart Care |
Size | 609 GC |
Material | Chrome Wheelchair |
Color | BLACK |
Rear Wheel Lock | No |
Machinery Type | Manual |
Smart Care Wheelchairs 609GC
Chrome Plated Steel Commode Wheelchair With Reclining High Back, Detachable Armrest, Detachable Elevating Legrest,8*PVC Front Castor,24*Solid Spoke Wheel
We are deal in this Rainbow 8 Wheelchair 609 GC.
Minimum Order Quantity | 2 Piece |
Frame Color | Black |
Type of Wheelchairs | Manual |
Seat Width | Extra-Wide : 24 |
Material | Steel |
Automation Grade | Manual |
Brand | SMART CARE |
Model Name/Number | SC902GC |
POwder Coated Steel Frame With Reclining High Back,Flip Up Armrest,Detachable Elevating Legrest 8*PVC Front Castor,24*Spoke Wheel
Minimum Order Quantity | 1 Piece |
Size/Dimension | 101 |
Type of Wheelchairs | Manual |
Seat Width | Standard 17 |
Model Number | MODEL NO SC903 |
Frame Color | BLACK |
Material | Steel |
Automation Grade | Manual |
Color | BLACK |
Frame Material | STEEL |
Brand | SMART CARE |
Minimum Order Quantity | 5 Piece |
Warranty | 1 year |
Seat Width | 15 to 17 inch |
Seat Color | blue |
Brand | SMART CARE |
Model Name/Number | WC03 |
Material | Steel |
Automation Grade | Manual |
Color | Black and blue |
Frame Color | Black |
I Deal In | New Only |
Hand Brake | No |
Number Of Wheels | 4 |
Is It Foldable | Non Foldable |
Rear Wheel Lock | Yes |
Country of Origin | Made in India |
Commode wheelchair features removable commode bucket for easy cleaning. Plus, both side brakes are provided for ease and convenience. It also boasts rear wheel spoke wheels, Foldable foot rest. Whether traveling to any other city or place, these lightweight wheelchairs can be folded and kept in the car for easy storage.
Minimum Order Quantity | 1 Piece |
Frame Material | FIBER |
Material | Steel |
Model Name/Number | SC-809B |
Color | BLACK |
Brand | smart care |
Frame Color | Black |
Seat Width | Standard : 17 |
I Deal In | New Only |
Weight Capacity | Upto 250 Lbs |
Country of Origin | Made in India |
Rear Wheel Lock | Yes |
Armrest | Fixed |
Type Of Wheelchairs | Manual Wheelchairs |
Automation Grade | Manual |
Minimum Order Quantity | 10 Piece |
I Deal In | New Only |
Frame Color | Black |
Color | GREY |
Is It Foldable | Non Foldable |
Model Name/Number | FW02 |
Minimum Order Quantity | 5 Piece |
Model Name/Number | WC41 |
Frame Color | Silver |
Material | ALUMINUM |
Automation Grade | Manual |
Color | GREY |
Warranty | 1 YEAR |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Model Name/Number | WC10 |
Frame Color | Black |
Seat Width | 15 to 17 inch |
Material | Steel |
Automation Grade | Semi-automatic |
Color | BLUE AND BLACK |
Number Of Wheels | 4 |
Warranty | 1 YEAR |
Minimum Order Quantity | 5 Piece |
Frame Color | blue |
Type of Wheelchairs | Manual |
Automation Grade | Manual |
Brand | SMART CARE |
SMART CARE WHEELCHAIR SC900LB Features Foldable Arm Rest And Foot Rest, For Support Belt Is Provided, Hand Brakes Are Provided, Cushioned Seat, Rear Wheel Is 8" And Front Wheel Is 5", Both Sided Brake. Wheelchairs lightweight are durable and convenient to use. Apt for children. When it comes to comfort, this is the best quality product.
Minimum Order Quantity | 10 Unit |
Model Name/Number | WC 01 |
Frame Color | Black |
Seat Height | 44CM |
Load Capacity | 100 KG |
Brand | SMART CARE |
Type Of Wheelchairs | Manual |
Minimum Order Quantity | 10 Piece |
Frame Color | Black |
Model Name/Number | FW01 |
Color | BLACK ,WHITE |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Country of Origin | Made in India |
Brand | SMART CARE |
Model Name/Number | WC82 |
Color | BLACK |
Minimum Order Quantity | 10 Piece |
Model Name/Number | SC-809 |
Frame Color | Black |
Material | POWDER COATED |
Automation Grade | Manual |
Color | BLACK |
Minimum Order Quantity | 5 Piece |
Model Name/Number | wc52 |
Seat Width | 15 to 17 inch |
Automation Grade | Manual |
Color | BLACK |
Minimum Order Quantity | 5 Piece |
Model Name/Number | WC71 |
Frame Color | BLUE |
Number Of Wheels | 4 |
Country of Origin | Made in India |
Color | BLUE |
Is It Foldable | Non Foldable |
I Deal In | New Only |
Brand | SMART CARE |
Seat Width | 17 to 19 inch |
Automation Grade | Manual |
Warranty | 1 YEAR |
Rear Wheel Lock | Yes |
Seat Width | Extra-Wide : 24" to 34" |
Automation Grade | Manual |
Brand | SMART CARE |
Type of Wheelchairs | Manual |
Chrome Steel Wheelchair, Detachable Armrest,Detachable Elevafing Legrest,8*PVC Front Castor,24*Solid Spoke Wheel.
Minimum Order Quantity | 2 PI |
Type of Wheelchairs | Manual |
Seat Width | Extra-Wide 24" to 34" |
Brand | SMART CARE |
Material | Steel |
Automation Grade | Manual |
Smart Care Wheelchairs Ultra Lightweight Single Features Seat With Center Cut Commode. Both The Options Are Available In Single Seat, Plastic Commode Seat With Pot, Cushioned Top Cover, Square Pan Commode Pan, Removable Pan, Both Side Brakes Provided, Rear Spoke Wheels Is There, Folding Foot Rest.
Type of Wheelchairs | Manual |
Seat Width | Extra-Wide 24" to 34" |
Brand | SMART CARE |
Material | Steel |
Automation Grade | Manual |
Minimum Order Quantity | 2 Piece(s) |
Type of Wheelchairs | Manual |
Brand | SMART CARE |
Rear Wheel Lock | No |
Hand Brake | No |
SMART CARE wheelchairs for seniors feature handbrakes for convenience and ease. This lightweight wheelchair is foldable.
Dimensions - 79*25*88 cm; Chrome powder plated wheelchairs lightweight feature soft arm pads which indeed offers utmost of comfort to the patient.
Minimum Order Quantity | 2 pices |
Type of Wheelchairs | Manual |
Seat Width | Extra-Wide 24" to 34" |
Brand | SMART CARE |
Automation Grade | Manual |
Durable and lightweight wheelchair features 4 Small Wheels. Its foldable frame is made of chrome with 18" inches seat width, 8" Inches Front and Rear wheel. Total weight 14 kg ; it helps physical challenged person to move around indoor. Detachable foot rest and arm rest adds more to the convenience and ease. There are in built Handbrakes on both sides. Portable wheelchair is made seamlessly using state of the art technology and hence, assures quality and durability.
Minimum Order Quantity | 1 Piece |
Model Name/Number | SC111A |
Seat Width | 45.5 |
Electrical wheelchair manual/power two functions-electrical wheelchair is lightweight, portable with folding structure removable battery box for convenient recharging, fill-up armrest, adjustable and detachable footrest, rear wheels driven by two motors, the joystick can be exchanged from right hand to left hand, 360 degrees any direction turning, easy to operate.
This is used for patients and aged people and the persons who can not walk on their own. Reduces dependency on others and increases confidence. Power wheelchairs are generally used by those unable to propel manual wheelchair. It may also be used by those who want to use it for distances.
This is propelled by an electric motor rather than manual power. Any disabled person with mobility, fatigue, or cardio-vascular issues may find a power chair advantageous in some circumstances.
However, existing prescription practices generally means that power chairs for such use must be privately procured.
Low center of gravity, safe for driving fold-able and portable removable battery box for convenient recharging flip-up armrest, adjustable and detachable footrest controller can be exchanged from right side to left side for both hands use rear-wheel driven by two motors easy to operate.
Minimum Order Quantity | 1 Piece |
Model Name/Number | 114LA |
Seat Width | 46 |
Frame Material | ALLUMINIUM |
Folded Width | 33 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | WC39 |
Frame Color | Silver |
Minimum Order Quantity | 1 Piece |
Model Name/Number | WC40 |
Frame Color | Black |
Minimum Order Quantity | 1 Piece |
Brand | EVOX |
Weight Capacity | Upto 250 Lbs |
Automation Grade | yes |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Frame Color | Red and black |
Country of Origin | Made in India |
Minimum Order Quantity | 5 Piece |
Color | BLACK |
Model Name/Number | WC81 |
Country of Origin | Made in India |
Frame Color | Black |
Material | LEATHER |
Minimum Order Quantity | 10 Piece |
Model Name/Number | sc802 |
Frame Color | blue |
Seat Width | 15 to 17 inch |
Brand | smart care |
Weight | 31.416 |
Automation Grade | Manual |
Minimum Order Quantity | 1 Piece |
Frame Material | aluminum all oy |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Motor Output | electromagnetic brake |
Material | ALUMINUM ALLOY |
Max Speed | 6KM/H |
Seat Width | 45CM |
Frame Color | Black |
Weight Capacity | 251-350 Lbs |
Brand | SMART CARE |
Front Wheel | 8"SOILD TYRE |
Automation Grade | YES |
Minimum Order Quantity | 3 Piece |
Seat Width | Wide : 19" to 24" |
Material | Steel |
Automation Grade | Manual |
Brand | SMART CARE |
Type of Wheelchairs | Manual |
Powder Coated Steel Frame ,Fixed Armrest And Legrest,6*PVC Front Castor,22*Solid Spoke Wheel,Seat Width 35cm
Online Customer can visit our website
Minimum Order Quantity | 5 Piece |
Model Name/Number | POWER BLACK |
Frame Color | Silver |
Type Of Wheelchairs | Ergonomic Wheelchairs |
Brand | SMARTCARE |
Weight Capacity | Upto 250 Lbs |
Max Speed | 20 |
Material | CARBON STEEL |
Front Wheel | 10" SOLID TYRE |
Seat Width | Standard : 17 to 19 |