We are engaged in offering our valued clients with a range of Blood Pressure Monitor. In this range, we offer Smart Care Blood Pressure Monitors - Professional, Smart Care Blood Pressure Monitor, Smart Care Pulse Oxi Meter, Mercury & Dial Blood Pressure Monitor and many more. These products are manufactured by professional engineers with latest technology and machinery. The raw-material and components required for the manufacture of these products
...
Read more
Minimum Order Quantity | 10 Piece |
Brand | SMART CARE |
Model Number | SCH 11B |
Model Name/Number | SCH 11B |
Usage/Application | Hospital |
Type | MERCURY & DIAL BLLOD PRESSURE MONITER |
Minimum Order Quantity | 5 Piece |
Usage/Application | Hospital |
Brand | SMART CARE |
Model Number | BP09 |
Weight | 24 |
Type | MERCURY FREE BLOOD PRESSURE MONITER |
Model Name/Number | SCM 210 DUAL |
Minimum Order Quantity | 20 Piece |
Model Number | SCH 200 A IMPORTED |
Automatic Off Time Sec | YES |
Type | MERCURY & DIAL BLOOD PRESSURE MONITER |
Model Name/Number | BP13 |
Usage/Application | Hospital |
Brand | SMART CARE |
We provide Smart Care Mercury & Dial Blood Pressure Monitors, which is designed with Non - stop pin manometer, 2 - Tube adult size bladder, Standard latex bulb, Vinyl zipper bag and all standard features and functionalities. Highly accurate, compact in design and easy to operate, the range finds its extensive application in hospitals, clinics, nursing homes and also in family for keeping a tab on the inflation and deflation of the pressure of the blood.
Minimum Order Quantity | 2 PCS |
Features | B.P monitor |
Usage/Application | One hand use comfortable |
Power Source | Battery |
Measurement range | 90 set |
Accuracy | 0.01 (pressure) |
Weight | 500 grams |
Cuff Circumference | 22.36 cm |
Automatic Off Time Sec | yes |
One Hand use comfortable.
WHO indication.
LCD Backlight display.
90 Sets of Memory.
One - Touch operation.
Error and Low Battery Information.
Automatic Inflation & Rapid Deflation During measurement.
2 Years Warranty
90 SETS OF MEMORY
Store 90 sets of readings automatically
Calculate the average value of the latest 3 readings automatically
When the memory is full (90 sets of readings are stored), the oldest reading will be replaced by new one
Memory will not clear away even if power supply is removed
Minimum Order Quantity | 5 Piece |
Usage/Application | Both |
Power Source | Yes |
Accuracy | 0.01 (pressure) |
Cuff Circumference | 22.36 cm |
Measurement range | 00 to 300 Hg |
Features | Digital |
Weight | 400 grams |
Automatic Off Time Sec | yes |
*IHB detection
*Comes with standard cuff ( Arm circmference 24-34cm)
*Automated averaging function
*Clever inflation technology
*Data transmission with usb port
*400 memory sets (four person 100 each)function
Clever inflation technology
Data transmission
400 memory sets (Four person 100 each)
Accuracy of Pressure Accuracy of Heart Rate Measurement Unit Measurement Range Memory Capacity Data Output Power Source Dimension Weight Operating Condition
| ±3mmHg or ±2% of reading ±4% of reading Systolic: 50 ~ 250 mmHg / Diastolic: 30 ~180 mmHg Pulse rate: 40 ~ 199 / minute 400 sets USB Data Cable 4 x AA V DC adaptor 141 (L) x 121 (W) x 72 (H) mm 350 g (without battery) 10°C ~ 40°C, below 85% R.H.
|
Minimum Order Quantity | 5 Piece |
Features | Mercury |
Usage/Application | Both |
Power Source | Battery |
Measurement range | 0 to 300 HG |
Accuracy | 0.03 (pressure) |
Weight | 400 grams |
Cuff Circumference | 22.36 cm |
Minimum Order Quantity | 5 Piece |
Features | Mercury |
Usage/Application | Both |
Power Source | Battery |
Measurement range | 0to300 HG |
Accuracy | 0.03 (pressure) |
Weight | 400 grams |
Cuff Circumference | 22.36 cm |
Minimum Order Quantity | 5 Piece |
Features | Mercury |
Usage/Application | Both |
Power Source | battery |
Measurement range | 0 to 300 Hg |
Accuracy | 0.03 (pressure) |
Weight | 400 grams |
Cuff Circumference | 22.36 cm |
Minimum Order Quantity | 5 Piece |
Features | Dial |
Usage/Application | Both |
Power Source | battery |
Accuracy | 0.03 (pressure) |
Weight | 400 grams |
Cuff Circumference | 22.36 cm |
Minimum Order Quantity | 4 Piece |
Features | Dial Watch |
Usage/Application | spgmomanometer |
Power Source | manual |
Accuracy | 0.01 (pressure) |
Weight | 500 grams |
Cuff Circumference | 22.36 cm |
Automatic Off Time Sec | yes |
Batteries | manual |
Minimum Order Quantity | 10 Piece |
Usage/Application | Both |
Size/Dimension | Standard |
Material | Plastic |
Power Source | Yes |
Color | Black |
Model | Tens Johari, BP31 |
Usage | All Types |
Display | Standard Size |
Brand | Smart Care |
Minimum Order Quantity | 5 Piece |
Model Name/Number | LD 528 |
Averages | 7 Days |
Measurement Range (Pressure) | 45x28x35 |
Usage/Application | Hospital |
Type | DIGITAL BLOOD PRESSURE MONITOR |
Brand | SMART CARE |
Model Number | LD 528 |
Minimum Order Quantity | 5 Piece |
Continuous Working Time | 18 hours |
Parameter Measures | SpO2 + Pulse Rate |
Brand | Smart Care |
Display Type | Dual Color OLED Display |
Model Name/Number | SC500 A |
Usage/Application | Clinic , Hospital and Home |
Features | Portable, Digital |
SPECIAL FEATURES
Two Colour OLED display.
Low power consumption, 20 hours continous to work.
Adjustable alarm high limit and lower limit.
Low perfusion 0.4% & Low voltage indicator.
Automatic power off when no signals for use.
Change directions manually accordingly to patient needs.
Aduible arlarms functin, Alarm lamp display and heart rate pulse synchronisation.
Online Customer can visit our website
Minimum Order Quantity | 50 Piece |
Weight | 200 pcs/crn |
Model | BP14 |
Usage | Hospital |
Material | Latex |
Brand | SMART CARE |
Feature | GOOD QUALITY |
Packaging Type | BOX |
Length | Standard |
Size/Dimension | 59*30*28 |
Disposable | YES |
Minimum Order Quantity | 5 Piece |
Usage/Application | Hospital |
Country of Origin | Made in India |
Brand | SMART CARE |
Model Number | SC208 |
Weight | 10.5 |
Measurement Range (Pressure) | 47x28x40 |
Minimum Order Quantity | 50 Piece |
Color | BLACK |
Brand | SMART CARE |
Pattern | Plain |
Is It Washable | NO |
Is It Waterproof | YES |
Package Dimensions | 45*28*31 |
Minimum Order Quantity | 5 Piece |
Battery Life | users depends |
Capacity | 120 setps |
Power Source | Battery |
Usage/Application | 2 users |
Automatic Off Time Sec | yes |
Battery Type | AA |
Weight | 400 grams |
Cuff Circumference | 223-35 cm |
Accuracy | 0.01 (pressure) |
Measurement range | digital |
Battery Mah | 00 |
Features | 19CM*14CM*13CM |
Minimum Order Quantity | 50 Piece |
Disposable | YES |
Material | LATEX |
Feature | GOOD QUALITY |
Length | 1 M |
Country of Origin | Made in India |
Model Name/Number | BP18 |
Display Type | SPHYGMOMANOMETER |
Minimum Order Quantity | 50 Piece |
Packaging Type | In box |
Model | b.p bulb with value |
Material | PVC |
Brand | Smart care |
Display Type | spygmomanometer |
Disposable | yes |
Feature | Good Quality |
Length | 1m |
Minimum Order Quantity | 5 Piece |
Model Name/Number | FD02 |
Machine Condition | New |
Brand | SMART CARE |
Advanced autoi-correlaqtion algorithm for high FHR accuracy
* High sensitivity wide beam probe for optimum performance from early gestation right through to delivery
* Active noise reduction for crystal clear fetal heart sounds
* Low ultrasound output dosage for ultimate safety
* Elegant and compact design for easy use
Minimum Order Quantity | 5 Piece |
Features | Digital |
Brand | SMART CARE |
Model Name/Number | MODEL NO LED |
Usage/Application | Hospital |
One button operation *Heart rate measuring *Very quick testing *OLED/LED Display *Automatic shutdown *Blood oxygen saturation testing *Heart rate measuring *Automatic power off when not using *One button operation *Very quick testing time: 5-20s *Low power consumption *OLED/LED Display.
Minimum Order Quantity | 5 Piece |
Features | 140*98*48 MM |
Usage/Application | WHO |
Power Source | 4AAA |
Measurement range | 60-280MMHg(pressure)+5%pluse rate |
Accuracy | 0.01 (pressure) |
Weight | 340g |
Cuff Circumference | 22-36 cm |
Auto Power Off | 1 min |
Auto Shut Off | auto |
Automatic Off Time Sec | yes |
Minimum Order Quantity | 10 Unit |
Material | Digital Cuff |
Usage | Hospital |
Brand | SMART CARE |
Model | B.P.CUFF DIGITAL XLARGE |
Color | grey |
Manometer Used | yes |
Brand | SMART CARE |
Minimum Order Quantity | 5 Piece |
Features | STANDARD |
Accuracy | 0.01 (pressure) |
Cuff Circumference | 22-36 MM |
Automatic Off Time Sec | MANUAL |
Minimum Order Quantity | 0 Piece |
Brand | SMART CARE |
Model | BP18 |