Our association with some of the leading manufacturers and suppliers allow us to offer a quality assured range of Hearing Aids. These hearing aids are made of premium grade material and latest technology. Further, these are stringently checked on well defined parameters before being delivered to the clients. our range of hearing aids is available in various models & specifications to meet the exact demands of our clients. more details about these hearing aids are
...
Read more
Minimum Order Quantity | 1 Piece |
Brand | smart care |
Type | RIC |
Aid Placement | In The Ear |
Model Name/Number | sc39 |
Frequency Channels and Compression Controls | 4 |
Minimum Order Quantity | 1 Piece |
Frequency Channels and Compression Controls | 4 |
Brand | SMART CARE |
Type | Visible |
Aid Placement | In The Ear |
Model Name/Number | HA07 |
clear sound | special shape design |
Minimum Order Quantity | 3 Piece |
Model | Model No.SC113 |
Machine Type | Digital |
Type | digital |
Brand | Smart Care |
No. Of Channels | 1-2 |
Battery Size | Standrad |
re
Level (SPL) 4db:130db
Maximum Acoustic Gain db>35
Equivalent Input Noice <30db
Total Harmonic Wave Distortion <10/
Working Voltage DCV1.5
OPeration Voltage <4mA
Battery AG3/A312.
Online Customer can visit our website
Minimum Order Quantity | 3 Piece |
Model | Model No.SC115 |
Machine Type | Digital |
Aid Placement | Yes |
Type | Digital |
Brand | Smart Care |
No. Of Channels | 1-2 |
Color | Skin Touch |
Material | Plastic |
Battery Size | LR44H+ |
Minimum Order Quantity | 1 Piece |
Frequency Channels and Compression Controls | 4 |
Brand | SMART CARE |
Type | Visible |
Aid Placement | |
Model Name/Number | SC233 |
Hearing aids | green |
Minimum Order Quantity | 1 Piece |
Power Source | AAA BATTERY |
Brand | SMART CARE |
Model Name/Number | SC-A21 |
No. Of Channels | 16 |
Frequency Range | 19 DECIMAL |